Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6536 Swissco Dr, Orlando, FL 32822
6536 Swissco Dr, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/6536-swissco-dr/7ssxz2x
Phone Number: (689) 210-3460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lee Vista Promenade | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lee Vista | Walk: 16 min | Distance: 0.9 mi |
| Lee Vista Retail Center | Walk: 24 min | Distance: 1.2 mi |
| Naval Training Center | Drive: 17 min | Distance: 9.1 mi |
|---|
| Orlando | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Sand Lake Road | Drive: 12 min | Distance: 5.8 mi |
| Orlando | Drive: 20 min | Distance: 9.6 mi |
| Orlando Health/Amtrak | Drive: 20 min | Distance: 9.6 mi |
| Orlando International | Walk: 190 min | Distance: 9.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 29.1 mi |
| Valencia College, Lake Nona | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 18 min | Distance: 8.5 mi |
| Valencia College, East Campus | Drive: 19 min | Distance: 9.4 mi |
| Airport Lakes Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Barber Park - Orlando | Walk: 61 min | Distance: 3.2 mi |
| Robinson Observatory | Walk: 63 min | Distance: 3.3 mi |
| South Econ Community Park | Drive: 12 min | Distance: 5.5 mi |
| McCoy Community Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.