Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5940 Dogwood Dr, Orlando, FL 32807
5940 Dogwood Dr, Orlando, FL 32807
Url: http://offcampushousing.famu.edu/housing/property/5940-dogwood-dr/9r5wgv6
Phone Number: (407) 739-3446

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sun Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Azalea Park Center | Walk: 14 min | Distance: 0.7 mi |
| Royal Oak Village | Walk: 12 min | Distance: 0.7 mi |
| Naval Training Center | Walk: 65 min | Distance: 3.4 mi |
|---|
| Church Street | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Orlando | Drive: 11 min | Distance: 6.2 mi |
| Lynx Central | Drive: 9 min | Distance: 6.2 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 6.2 mi |
| Adventhealth | Drive: 11 min | Distance: 8.0 mi |
| Orlando International | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 30 min | Distance: 22.6 mi |
| Valencia C, Public Safety | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Valencia College, East Campus | Walk: 81 min | Distance: 4.2 mi |
| Full Sail University | Drive: 9 min | Distance: 4.1 mi |
| Rollins College | Drive: 16 min | Distance: 7.7 mi |
| Capehart Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Demetree Park | Walk: 25 min | Distance: 1.3 mi |
| Barber Park - Orlando | Walk: 77 min | Distance: 4.0 mi |
| Robinson Observatory | Drive: 8 min | Distance: 4.1 mi |
| Blue Jacket Park | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.