Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
555 Northlake Blvd, Altamonte Springs, FL 32701
555 Northlake Blvd, Altamonte Springs, FL 32701
Url: http://offcampushousing.famu.edu/housing/property/555-northlake-blvd/mjzlzvj
Phone Number: (786) 933-6026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Marketplace at Altamonte | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Altamonte Town Center I & II | Walk: 20 min | Distance: 1.1 mi |
| Westmonte Plaza | Walk: 28 min | Distance: 1.5 mi |
| Altamonte Springs | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Maitland | Walk: 54 min | Distance: 2.8 mi |
| Longwood | Drive: 13 min | Distance: 5.7 mi |
| Winter Park | Drive: 16 min | Distance: 6.1 mi |
| Winter Park Amtrak Station | Drive: 16 min | Distance: 6.2 mi |
| Orlando Sanford International | Drive: 29 min | Distance: 16.7 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 20.3 mi |
| Seminole State, Altamonte | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 15 min | Distance: 5.6 mi |
| Rollins College | Drive: 16 min | Distance: 8.1 mi |
| Florida Hospital College | Drive: 17 min | Distance: 8.6 mi |
| Cranes Roost Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Sanlando Park | Walk: 63 min | Distance: 3.3 mi |
| Audubon Center for Birds of Prey | Walk: 77 min | Distance: 4.0 mi |
| Trotters Park | Drive: 11 min | Distance: 5.2 mi |
| Lake Fairview Park | Drive: 13 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.