Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5525 Lunsford Dr, Orlando, FL 32818
5525 Lunsford Dr, Orlando, FL 32818
Url: http://offcampushousing.famu.edu/housing/property/5525-lunsford-dr/gwfndex
Phone Number: (321) 340-6907

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westgate Square | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Park Promenade Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Rose Plaza | Walk: 56 min | Distance: 2.9 mi |
| Adventhealth | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 18 min | Distance: 8.9 mi |
| Winter Park | Drive: 18 min | Distance: 9.1 mi |
| Lynx Central | Drive: 18 min | Distance: 9.2 mi |
| Maitland | Drive: 16 min | Distance: 9.8 mi |
| Orlando International | Drive: 37 min | Distance: 22.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 40 min | Distance: 25.4 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 18 min | Distance: 7.9 mi |
| Florida Hospital College | Drive: 19 min | Distance: 8.7 mi |
| University of Central Florida | Drive: 18 min | Distance: 8.9 mi |
| Clarcona Horse Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lake Fairview Park | Drive: 9 min | Distance: 4.7 mi |
| Orlo Vista Park | Drive: 13 min | Distance: 5.9 mi |
| Barnett Park | Drive: 13 min | Distance: 6.5 mi |
| Magnolia Park | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.