Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5400 Millenia Palms Dr, Orlando, FL 32839
5400 Millenia Palms Dr, Orlando, FL 32839
Url: http://offcampushousing.famu.edu/housing/property/5400-millenia-palms-dr/pcqxy9s
Phone Number: (321) 270-4165

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| NorthBridge on Millenia Lake | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Sweet's | Walk: 13 min | Distance: 0.7 mi |
| Orlando International Premium Outlets | Walk: 15 min | Distance: 0.8 mi |
| Sand Lake Road | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 12 min | Distance: 6.5 mi |
| Orlando | Drive: 12 min | Distance: 6.5 mi |
| Church Street | Drive: 12 min | Distance: 8.3 mi |
| Lynx Central | Drive: 14 min | Distance: 8.9 mi |
| Orlando International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 34.8 mi |
| Valencia C.C., Sand Lake | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 10 min | Distance: 4.8 mi |
| Valencia College, West Campus | Drive: 12 min | Distance: 5.4 mi |
| University of Central Florida | Drive: 12 min | Distance: 5.6 mi |
| Shadow Bay Park | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Clear Lake Park | Drive: 10 min | Distance: 4.4 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 5.2 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.9 mi |
| Sea World | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.