Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5313 Broken Pine Cir, Orlando, FL 32818
5313 Broken Pine Cir, Orlando, FL 32818
Url: http://offcampushousing.famu.edu/housing/property/5313-broken-pine-cir/kc7gmjb
Phone Number: (407) 728-1138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westgate Square | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Park Promenade Shopping Center | Walk: 43 min | Distance: 2.3 mi |
| Rose Plaza | Walk: 51 min | Distance: 2.7 mi |
| Adventhealth | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 19 min | Distance: 8.9 mi |
| Lynx Central | Drive: 18 min | Distance: 9.2 mi |
| Maitland | Drive: 16 min | Distance: 9.8 mi |
| Orlando International | Drive: 36 min | Distance: 22.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 40 min | Distance: 25.4 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 17 min | Distance: 7.3 mi |
| Florida Hospital College | Drive: 19 min | Distance: 8.7 mi |
| University of Central Florida | Drive: 18 min | Distance: 8.9 mi |
| Clarcona Horse Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Lake Fairview Park | Drive: 9 min | Distance: 4.7 mi |
| Orlo Vista Park | Drive: 12 min | Distance: 5.3 mi |
| Barnett Park | Drive: 13 min | Distance: 6.2 mi |
| Magnolia Park | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.