Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
515 E Miller St, Orlando, FL 32806
515 E Miller St, Orlando, FL 32806
Url: http://offcampushousing.famu.edu/housing/property/515-e-miller-st/t6nqftc
Phone Number: (407) 761-5848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange Avenue Square | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Antique Mall | Walk: 18 min | Distance: 1.0 mi |
| Orange Avenue Commons | Walk: 19 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 15 min | Distance: 7.8 mi |
|---|
| Orlando | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 17 min | Distance: 0.9 mi |
| Church Street | Walk: 29 min | Distance: 1.5 mi |
| Lynx Central | Walk: 42 min | Distance: 2.2 mi |
| Adventhealth | Drive: 8 min | Distance: 4.5 mi |
| Orlando International | Drive: 20 min | Distance: 10.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 27.2 mi |
| Valencia College, Downtown | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University of Central Florida | Walk: 46 min | Distance: 2.4 mi |
| Florida Hospital College | Drive: 10 min | Distance: 5.0 mi |
| Rollins College | Drive: 14 min | Distance: 6.9 mi |
| Delaney Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lake Eola Park | Walk: 33 min | Distance: 1.7 mi |
| Mayor Carl T. Langford Park | Walk: 38 min | Distance: 2.0 mi |
| Fort Gatlin Recreation Complex | Walk: 43 min | Distance: 2.2 mi |
| Lorna Doone Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.