Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5006 Indialantic Dr, Orlando, FL 32808
5006 Indialantic Dr, Orlando, FL 32808
Url: http://offcampushousing.famu.edu/housing/property/5006-indialantic-dr/cv6l94f
Phone Number: (561) 510-7662

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Hills Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Silver Star Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Silver Star Plaza | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 22 min | Distance: 9.8 mi |
|---|
| Adventhealth | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Lynx Central | Drive: 12 min | Distance: 6.0 mi |
| Church Street | Drive: 13 min | Distance: 6.6 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 6.8 mi |
| Orlando | Drive: 13 min | Distance: 6.8 mi |
| Orlando International | Drive: 28 min | Distance: 18.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 25.5 mi |
| Valencia College, West Campus | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 5.7 mi |
| Florida Hospital College | Drive: 13 min | Distance: 6.1 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 6.7 mi |
| Barnett Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Orlo Vista Park | Walk: 58 min | Distance: 3.0 mi |
| Lake Fairview Park | Walk: 75 min | Distance: 3.9 mi |
| Lorna Doone Park | Drive: 9 min | Distance: 5.0 mi |
| Lake Ivanhoe Park | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.