Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4937 Cedarstone Ln, Orlando, FL 32822
4937 Cedarstone Ln, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/4937-cedarstone-ln/s2ylf17
Phone Number: (321) 599-6415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Goldenrod Marketplace | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Vista Promenade | Walk: 12 min | Distance: 0.6 mi |
| Vista Palms Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Naval Training Center | Drive: 17 min | Distance: 9.2 mi |
|---|
| Sand Lake Road | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Orlando | Drive: 14 min | Distance: 9.2 mi |
| Orlando International | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 26.3 mi |
| Valencia College, Lake Nona | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 15 min | Distance: 7.5 mi |
| Valencia College, East Campus | Drive: 16 min | Distance: 8.3 mi |
| University of Central Florida | Drive: 19 min | Distance: 10.0 mi |
| Barber Park - Orlando | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Robinson Observatory | Walk: 70 min | Distance: 3.6 mi |
| Airport Lakes Park | Walk: 59 min | Distance: 3.1 mi |
| South Econ Community Park | Drive: 10 min | Distance: 4.9 mi |
| McCoy Community Park | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
Provide quality service to Real Estate Sellers and Buyers.