Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4837 Shoshone St, Orlando, FL 32819
4837 Shoshone St, Orlando, FL 32819
Url: http://offcampushousing.famu.edu/housing/property/4837-shoshone-st/c5kv4gd
Phone Number: (407) 963-3167
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sand Lake Universal | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
International Corner | Walk: 16 min | Distance: 0.9 mi |
International Drive Center | Walk: 18 min | Distance: 0.9 mi |
Sand Lake Road | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Orlando Health/Amtrak | Drive: 15 min | Distance: 8.5 mi |
Orlando | Drive: 15 min | Distance: 8.5 mi |
Meadow Woods | Drive: 18 min | Distance: 9.1 mi |
Church Street | Drive: 15 min | Distance: 9.1 mi |
Orlando International | Drive: 18 min | Distance: 10.3 mi |
---|---|---|
Orlando Sanford International | Drive: 48 min | Distance: 35.7 mi |
Valencia C.C., Sand Lake | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Everest Univ., South Orlando | Walk: 57 min | Distance: 3.0 mi |
University of Central Florida | Walk: 69 min | Distance: 3.6 mi |
Valencia C.C., West Campus | Drive: 12 min | Distance: 6.1 mi |
Shadow Bay Park | Drive: 12 min | Distance: 5.0 mi |
---|---|---|
Sea World | Drive: 12 min | Distance: 5.7 mi |
Bill Frederick Park | Drive: 12 min | Distance: 5.9 mi |
Clear Lake Park | Drive: 13 min | Distance: 6.4 mi |
Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.