Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
428 W Swoope Ave, Winter Park, FL 32789
428 W Swoope Ave, Winter Park, FL 32789
Url: http://offcampushousing.famu.edu/housing/property/428-w-swoope-ave/27ehngc
Phone Number: (720) 490-0234

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Winter Park Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Winter Park Plaza | Walk: 15 min | Distance: 0.8 mi |
| Corporate Square | Walk: 16 min | Distance: 0.8 mi |
| Naval Training Center | Walk: 71 min | Distance: 3.7 mi |
|---|
| Winter Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Winter Park Amtrak Station | Walk: 10 min | Distance: 0.6 mi |
| Adventhealth | Walk: 50 min | Distance: 2.6 mi |
| Maitland | Walk: 52 min | Distance: 2.7 mi |
| Lynx Central | Drive: 11 min | Distance: 4.8 mi |
| Orlando International | Drive: 29 min | Distance: 14.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 31 min | Distance: 16.9 mi |
| Valencia College, Winter Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Rollins College | Walk: 20 min | Distance: 1.0 mi |
| Florida Hospital College | Walk: 50 min | Distance: 2.6 mi |
| Full Sail University | Drive: 13 min | Distance: 5.0 mi |
| Trotters Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Walk: 44 min | Distance: 2.3 mi |
| Orlando Loch Haven Park | Walk: 49 min | Distance: 2.6 mi |
| Blue Jacket Park | Walk: 51 min | Distance: 2.7 mi |
| Orlando Science Center | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.