Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4212 Plantation Cove Dr, Orlando, FL 32810
4212 Plantation Cove Dr, Orlando, FL 32810
Url: http://offcampushousing.famu.edu/housing/property/4212-plantation-cove-dr/5jxqrtn
Phone Number: (472) 202-6199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northpark Commerce Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Rosemont Plaza Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Clarcona Crossings | Walk: 29 min | Distance: 1.5 mi |
| Naval Training Center | Drive: 20 min | Distance: 8.8 mi |
|---|
| Maitland | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Adventhealth | Drive: 12 min | Distance: 6.3 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 6.3 mi |
| Winter Park | Drive: 13 min | Distance: 6.5 mi |
| Altamonte Springs | Drive: 14 min | Distance: 7.9 mi |
| Orlando International | Drive: 34 min | Distance: 20.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 21.7 mi |
| Seminole State, Altamonte | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 12 min | Distance: 5.8 mi |
| Florida Hospital College | Drive: 14 min | Distance: 6.1 mi |
| Rollins College | Drive: 14 min | Distance: 6.3 mi |
| Lake Fairview Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Trotters Park | Walk: 76 min | Distance: 4.0 mi |
| Audubon Center for Birds of Prey | Drive: 9 min | Distance: 4.1 mi |
| Sanlando Park | Drive: 12 min | Distance: 5.8 mi |
| Cranes Roost Park | Drive: 12 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.