Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
420 San Gabriel St, Winter Springs, FL 32708
420 San Gabriel St, Winter Springs, FL 32708
Url: http://offcampushousing.famu.edu/housing/property/420-san-gabriel-st/pl62m3t
Phone Number: (857) 230-8754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Venetian Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Winter Springs Centre | Walk: 11 min | Distance: 0.6 mi |
| Winter Springs Center | Walk: 11 min | Distance: 0.6 mi |
| Longwood | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Lake Mary | Drive: 10 min | Distance: 5.4 mi |
| Altamonte Springs | Drive: 11 min | Distance: 5.6 mi |
| Maitland | Drive: 13 min | Distance: 6.9 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 9.0 mi |
| Orlando Sanford International | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 21.4 mi |
| Seminole State, Sanford | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 18 min | Distance: 9.4 mi |
| Spring Hammock Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Planetarium at Seminole State College | Walk: 63 min | Distance: 3.3 mi |
| Big Tree Park | Walk: 60 min | Distance: 3.2 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 5.9 mi |
| Cranes Roost Park | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.