Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4102 Breakview Dr, Orlando, FL 32819
4102 Breakview Dr, Orlando, FL 32819
Url: http://offcampushousing.famu.edu/housing/property/4102-breakview-dr/n6vhcbm
Phone Number: (407) 557-8810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Cay Commons | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The District Universal Boulevard | Walk: 17 min | Distance: 0.9 mi |
| Hawaiian Plaza | Walk: 23 min | Distance: 1.2 mi |
| Sand Lake Road | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Meadow Woods | Drive: 15 min | Distance: 7.3 mi |
| Orlando Health/Amtrak | Drive: 18 min | Distance: 9.9 mi |
| Orlando | Drive: 18 min | Distance: 9.9 mi |
| Orlando International | Drive: 17 min | Distance: 11.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 51 min | Distance: 39.9 mi |
| University of Central Florida | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Everest Univ., South Orlando | Walk: 46 min | Distance: 2.4 mi |
| Valencia C.C., Sand Lake | Walk: 67 min | Distance: 3.5 mi |
| Sea World | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Dr. P. Phillips Community Park | Drive: 16 min | Distance: 6.8 mi |
| Shadow Bay Park | Drive: 16 min | Distance: 7.7 mi |
| Bear Creek Recreation Complex | Drive: 18 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.