Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3980 Crayrich Cir, Orlando, FL 32839
3980 Crayrich Cir, Orlando, FL 32839
Url: http://offcampushousing.famu.edu/housing/property/3980-crayrich-cir/xbtn6np
Phone Number: (954) 548-9807

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange Blossom Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 4100 Plaza | Walk: 17 min | Distance: 0.9 mi |
| Southgate Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Orlando Health/Amtrak | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Orlando | Walk: 67 min | Distance: 3.5 mi |
| Church Street | Drive: 12 min | Distance: 4.3 mi |
| Lynx Central | Drive: 12 min | Distance: 5.1 mi |
| Sand Lake Road | Drive: 14 min | Distance: 6.0 mi |
| Orlando International | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 30.9 mi |
| Valencia College, Downtown | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 4.8 mi |
| Valencia C.C., Sand Lake | Drive: 12 min | Distance: 5.3 mi |
| Valencia College, West Campus | Drive: 18 min | Distance: 6.6 mi |
| Clear Lake Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Cypress Grove Park | Walk: 51 min | Distance: 2.7 mi |
| Lorna Doone Park | Walk: 60 min | Distance: 3.1 mi |
| Delaney Park | Drive: 11 min | Distance: 4.1 mi |
| Fort Gatlin Recreation Complex | Drive: 13 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.