Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
376 Imperial Dr, Casselberry, FL 32707
376 Imperial Dr, Casselberry, FL 32707
Url: http://offcampushousing.famu.edu/housing/property/376-imperial-dr/c891mte
Phone Number: (407) 537-7587

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Casselberry Marketplace | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Casselberry Square Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Pine Bay Plaza | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 15 min | Distance: 7.5 mi |
|---|
| Altamonte Springs | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Longwood | Drive: 11 min | Distance: 4.7 mi |
| Maitland | Drive: 12 min | Distance: 4.9 mi |
| Winter Park | Drive: 17 min | Distance: 6.7 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 7.7 mi |
| Orlando Sanford International | Drive: 25 min | Distance: 12.7 mi |
|---|---|---|
| Orlando International | Drive: 30 min | Distance: 16.8 mi |
| Full Sail University | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Rollins College | Drive: 17 min | Distance: 7.5 mi |
| Valencia College, Winter Park | Drive: 18 min | Distance: 7.7 mi |
| Seminole State, Sanford | Drive: 17 min | Distance: 7.8 mi |
| Spring Hammock Preserve | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Cranes Roost Park | Drive: 13 min | Distance: 5.6 mi |
| Big Tree Park | Drive: 13 min | Distance: 6.2 mi |
| Audubon Center for Birds of Prey | Drive: 15 min | Distance: 6.7 mi |
| Sanlando Park | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.