Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3328 Coleman Pl, Orlando, FL 32805
3328 Coleman Pl, Orlando, FL 32805
Url: http://offcampushousing.famu.edu/housing/property/3328-coleman-pl/svt74x7
Phone Number: (272) 200-3417
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Plaza | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Kim Retail Center | Walk: 27 min | Distance: 1.4 mi |
Westernway Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Church Street | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Orlando Health/Amtrak | Walk: 61 min | Distance: 3.2 mi |
Orlando | Walk: 62 min | Distance: 3.2 mi |
Lynx Central | Walk: 59 min | Distance: 3.1 mi |
Adventhealth | Drive: 10 min | Distance: 5.1 mi |
Orlando International | Drive: 24 min | Distance: 14.7 mi |
---|---|---|
Orlando Sanford International | Drive: 39 min | Distance: 29.7 mi |
Valencia C.C., Downtown Center | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
University of Central Florida | Walk: 51 min | Distance: 2.7 mi |
Valencia C.C., West Campus | Drive: 11 min | Distance: 4.8 mi |
Florida Hospital College | Drive: 13 min | Distance: 5.6 mi |
Lorna Doone Park | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Barnett Park | Walk: 50 min | Distance: 2.6 mi |
Lake Eola Park | Walk: 60 min | Distance: 3.1 mi |
Clear Lake Park | Walk: 63 min | Distance: 3.3 mi |
Orlo Vista Park | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.