Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
319 Bermuda Rd, Tallahassee, FL 32312
319 Bermuda Rd, Tallahassee, FL 32312
Url: http://offcampushousing.famu.edu/housing/property/319-bermuda-rd/nd9hk7m
Phone Number: (850) 815-7465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Heritage Plaza | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Silver Slipper Plaza | Walk: 38 min | Distance: 2.0 mi |
| The Centre of Tallahassee | Walk: 38 min | Distance: 2.0 mi |
| Tallahassee International | Drive: 21 min | Distance: 10.9 mi |
|---|
| Florida State University | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Florida A&M Univ. | Drive: 13 min | Distance: 5.4 mi |
| Tallahassee Community College | Drive: 16 min | Distance: 7.6 mi |
| Goodwood Museum and Gardens | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Challenger Learning Center | Walk: 71 min | Distance: 3.7 mi |
| Lake Jackson Mounds Archaeological State Park | Drive: 12 min | Distance: 4.3 mi |
| Pat Thomas Planetarium | Drive: 12 min | Distance: 5.1 mi |
| Alfred B. Maclay Gardens State Park | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.