Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
31 E 1st St, Chuluota, FL 32766
31 E 1st St, Chuluota, FL 32766
Url: http://offcampushousing.famu.edu/housing/property/31-e-1st-st/gfjmg4z
Phone Number: (407) 901-9181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverside Plaza | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| The Shoppes at Lockwood | Walk: 64 min | Distance: 3.3 mi |
| Lockwood Village Shopping Center | Walk: 68 min | Distance: 3.5 mi |
| Orlando Sanford International | Drive: 28 min | Distance: 16.4 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 26.5 mi |
| Seminole State, Oviedo | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| University of Central Florida | Drive: 18 min | Distance: 8.9 mi |
| Little Big Econ State Forest | Walk: 90 min | Distance: 4.7 mi |
|---|---|---|
| Chuluota Wilderness Area | Drive: 13 min | Distance: 5.8 mi |
| Geneva Wilderness Area and Ed Yarborough Nature Center | Drive: 12 min | Distance: 6.5 mi |
| Econ River Wilderness Area | Drive: 15 min | Distance: 7.2 mi |
| Black Hammock Wilderness Area | Drive: 17 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.