Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
304 E South St, Orlando, FL 32801
304 E South St, Orlando, FL 32801
Url: http://offcampushousing.famu.edu/housing/property/304-e-south-st/gtnp5fx
Phone Number: (407) 901-5161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Orange Avenue Square | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Orange Avenue Commons | Walk: 32 min | Distance: 1.7 mi |
| Bumby Plaza | Walk: 33 min | Distance: 1.7 mi |
| Naval Training Center | Drive: 13 min | Distance: 7.7 mi |
|---|
| Church Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lynx Central | Walk: 20 min | Distance: 1.0 mi |
| Orlando | Walk: 24 min | Distance: 1.2 mi |
| Orlando Health/Amtrak | Walk: 24 min | Distance: 1.3 mi |
| Adventhealth | Walk: 51 min | Distance: 2.7 mi |
| Orlando International | Drive: 20 min | Distance: 12.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 27.0 mi |
| Valencia College, Downtown | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| University of Central Florida | Walk: 24 min | Distance: 1.3 mi |
| Florida Hospital College | Walk: 60 min | Distance: 3.1 mi |
| Rollins College | Drive: 11 min | Distance: 5.8 mi |
| Lake Eola Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Delaney Park | Walk: 16 min | Distance: 0.9 mi |
| Mayor Carl T. Langford Park | Walk: 26 min | Distance: 1.4 mi |
| Lorna Doone Park | Walk: 34 min | Distance: 1.8 mi |
| Lake Ivanhoe Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.