Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
279 Clydesdale Cir, Sanford, FL 32773
279 Clydesdale Cir, Sanford, FL 32773
Url: http://offcampushousing.famu.edu/housing/property/279-clydesdale-cir/pqn3vyt
Phone Number: (631) 804-6689
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Village Market Place of Lake Mary | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Lake Mary Corners | Walk: 46 min | Distance: 2.4 mi |
Greenway Plaza | Walk: 48 min | Distance: 2.5 mi |
Lake Mary | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Sanford Amtrak Auto Train Station | Drive: 13 min | Distance: 6.2 mi |
Sanford | Drive: 14 min | Distance: 7.3 mi |
Longwood | Drive: 16 min | Distance: 8.1 mi |
Orlando Sanford International | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Orlando International | Drive: 40 min | Distance: 31.2 mi |
Seminole State, Sanford | Drive: 10 min | Distance: 4.2 mi |
---|
Lake Jesup Wilderness Area | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Planetarium at Seminole State College | Drive: 9 min | Distance: 4.2 mi |
Spring Hammock Preserve | Drive: 11 min | Distance: 5.5 mi |
Big Tree Park | Drive: 12 min | Distance: 6.3 mi |
Central Florida Zoological Park | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.