Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2561 Tree Ridge Ln, Orlando, FL 32817
2561 Tree Ridge Ln, Orlando, FL 32817
Url: http://offcampushousing.famu.edu/housing/property/2561-tree-ridge-ln/1e01pk6
Phone Number: (407) 898-9010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| University Oaks Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| East Colonial Center | Walk: 29 min | Distance: 1.5 mi |
| Tower Square | Walk: 33 min | Distance: 1.7 mi |
| Naval Training Center | Drive: 14 min | Distance: 6.7 mi |
|---|
| Winter Park Amtrak Station | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| Winter Park | Drive: 19 min | Distance: 8.5 mi |
| Lynx Central | Drive: 19 min | Distance: 9.6 mi |
| Maitland | Drive: 21 min | Distance: 9.9 mi |
| Adventhealth | Drive: 20 min | Distance: 10.0 mi |
| Orlando International | Drive: 26 min | Distance: 15.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 26 min | Distance: 17.5 mi |
| Valencia College, East Campus | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Valencia C, Public Safety | Walk: 64 min | Distance: 3.3 mi |
| University of Central Florida | Drive: 13 min | Distance: 4.9 mi |
| Full Sail University | Drive: 14 min | Distance: 5.0 mi |
| Blanchard Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Downey Park | Walk: 45 min | Distance: 2.4 mi |
| UCF Arboretum | Drive: 12 min | Distance: 4.6 mi |
| Capehart Park | Drive: 13 min | Distance: 5.9 mi |
| Econ River Wilderness Area | Drive: 16 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.