Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2348 Horne Ave, Tallahassee, FL 32304
2348 Horne Ave, Tallahassee, FL 32304
Url: http://offcampushousing.famu.edu/housing/property/2348-horne-ave/rj5sgn3
Phone Number: (850) 999-0927

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ocala Corners | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| The Village | Walk: 18 min | Distance: 0.9 mi |
| College Square Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Tallahassee International | Drive: 10 min | Distance: 5.2 mi |
|---|
| Tallahassee Community College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Florida State University | Walk: 45 min | Distance: 2.3 mi |
| Florida A&M Univ. | Drive: 10 min | Distance: 4.1 mi |
| Pat Thomas Planetarium | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Museum of Florida History | Walk: 61 min | Distance: 3.2 mi |
| Challenger Learning Center | Walk: 60 min | Distance: 3.1 mi |
| Brogan Museum of Art and Science | Walk: 61 min | Distance: 3.2 mi |
| Tallahassee Museum | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.