Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2340 Woodside Way, Kissimmee, FL 34744
2340 Woodside Way, Kissimmee, FL 34744
Url: http://offcampushousing.famu.edu/housing/property/2340-woodside-way/26z2939
Phone Number: (904) 888-8888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Heritage Commons | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Kissimmee Square | Walk: 28 min | Distance: 1.5 mi |
| Mill Creek Mall | Walk: 30 min | Distance: 1.6 mi |
| Tupperware | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Kissimmee Amtrak Station | Walk: 55 min | Distance: 2.9 mi |
| Meadow Woods | Drive: 13 min | Distance: 6.4 mi |
| Poinciana | Drive: 17 min | Distance: 9.8 mi |
| Orlando International | Drive: 25 min | Distance: 15.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 57 min | Distance: 44.9 mi |
| Valencia College, Osceola | Walk: 12 min | Distance: 0.6 mi |
|---|
| Kissimmee Lakefront Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 6.2 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 7.2 mi |
| Green Meadows Petting Farm | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.