Updated 4-Bedroom Longwood Rental with Pool & Lawn Care Included – Move-In Ready
$3,497
Plus Fees4 Beds
2214 Oregon St, Orlando, FL 32803
2214 Oregon St, Orlando, FL 32803
Url: http://offcampushousing.famu.edu/housing/property/2214-oregon-st/5hq992n
Phone Number: (407) 898-9010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Coytown Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Superior Plaza | Walk: 17 min | Distance: 0.9 mi |
| Colonial Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Adventhealth | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Lynx Central | Walk: 46 min | Distance: 2.4 mi |
| Church Street | Walk: 57 min | Distance: 3.0 mi |
| Winter Park Amtrak Station | Walk: 63 min | Distance: 3.3 mi |
| Winter Park | Walk: 63 min | Distance: 3.3 mi |
| Orlando International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 34 min | Distance: 24.0 mi |
| Florida Hospital College | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Central Florida | Walk: 53 min | Distance: 2.7 mi |
| Valencia College, Downtown | Walk: 53 min | Distance: 2.8 mi |
| Rollins College | Walk: 60 min | Distance: 3.1 mi |
| Leu Gardens | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Orlando Science Center | Walk: 32 min | Distance: 1.7 mi |
| Orlando Loch Haven Park | Walk: 32 min | Distance: 1.7 mi |
| Mayor Carl T. Langford Park | Walk: 38 min | Distance: 2.0 mi |
| Blue Jacket Park | Walk: 34 min | Distance: 1.8 mi |
$3,497
Plus Fees4 Beds