Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2207 N Hastings St, Orlando, FL 32808
2207 N Hastings St, Orlando, FL 32808
Url: http://offcampushousing.famu.edu/housing/property/2207-n-hastings-st/pr75rss
Phone Number: (407) 269-4412

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Star Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Silver Hills Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Silver Star Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Lynx Central | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Adventhealth | Drive: 12 min | Distance: 6.3 mi |
| Church Street | Drive: 13 min | Distance: 7.0 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.2 mi |
| Orlando | Drive: 13 min | Distance: 7.2 mi |
| Orlando International | Drive: 29 min | Distance: 18.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 26.2 mi |
| Valencia College, West Campus | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 6.0 mi |
| Florida Hospital College | Drive: 15 min | Distance: 6.8 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 7.1 mi |
| Barnett Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Orlo Vista Park | Walk: 47 min | Distance: 2.5 mi |
| Lake Fairview Park | Drive: 9 min | Distance: 4.7 mi |
| Lorna Doone Park | Drive: 10 min | Distance: 5.3 mi |
| Bill Frederick Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.