Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
217 Debora Ct, Altamonte Springs, FL 32701
217 Debora Ct, Altamonte Springs, FL 32701
Url: http://offcampushousing.famu.edu/housing/property/217-debora-ct/0f516q2
Phone Number: (407) 728-1138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marketplace at Altamonte | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Altamonte Town Center I & II | Walk: 24 min | Distance: 1.3 mi |
| Westmonte Plaza | Walk: 31 min | Distance: 1.6 mi |
| Altamonte Springs | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Maitland | Walk: 51 min | Distance: 2.7 mi |
| Longwood | Drive: 14 min | Distance: 5.9 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 6.0 mi |
| Winter Park | Drive: 15 min | Distance: 6.0 mi |
| Orlando Sanford International | Drive: 30 min | Distance: 16.9 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 20.5 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Valencia C.C., Winter Park | Drive: 14 min | Distance: 5.5 mi |
| Rollins College | Drive: 17 min | Distance: 6.5 mi |
| Florida Hospital College | Drive: 18 min | Distance: 8.8 mi |
| Cranes Roost Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Sanlando Park | Walk: 66 min | Distance: 3.5 mi |
| Audubon Center for Birds of Prey | Walk: 75 min | Distance: 3.9 mi |
| Trotters Park | Drive: 10 min | Distance: 4.2 mi |
| Lake Fairview Park | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.