Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2080 Thunderbird Trail, Maitland, FL 32751
2080 Thunderbird Trail, Maitland, FL 32751
Url: http://offcampushousing.famu.edu/housing/property/2080-thunderbird-trail/3yv9d7d
Phone Number: (689) 407-8642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pine Bay Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Mainstreet Square | Walk: 31 min | Distance: 1.6 mi |
| Summit Plaza | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 13 min | Distance: 6.8 mi |
|---|
| Maitland | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Altamonte Springs | Walk: 55 min | Distance: 2.9 mi |
| Winter Park | Drive: 11 min | Distance: 5.1 mi |
| Winter Park Amtrak Station | Drive: 12 min | Distance: 5.1 mi |
| Longwood | Drive: 12 min | Distance: 5.3 mi |
| Orlando Sanford International | Drive: 26 min | Distance: 14.1 mi |
|---|---|---|
| Orlando International | Drive: 29 min | Distance: 16.1 mi |
| Valencia College, Winter Park | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Rollins College | Drive: 13 min | Distance: 4.7 mi |
| Full Sail University | Drive: 12 min | Distance: 5.4 mi |
| Florida Hospital College | Drive: 15 min | Distance: 6.3 mi |
| Audubon Center for Birds of Prey | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Trotters Park | Drive: 10 min | Distance: 4.9 mi |
| Cranes Roost Park | Drive: 11 min | Distance: 4.9 mi |
| Blue Jacket Park | Drive: 16 min | Distance: 6.0 mi |
| Sanlando Park | Drive: 15 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.