Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1031 Royal Palm Ave, Orlando, FL 32809
1031 Royal Palm Ave, Orlando, FL 32809
Url: http://offcampushousing.famu.edu/housing/property/1031-royal-palm-ave/nyx1f2p
Phone Number: (407) 716-0459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange Shoppes at Sandlake Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| McCoy Plaza | Walk: 20 min | Distance: 1.1 mi |
| Edgewood Isle | Walk: 26 min | Distance: 1.4 mi |
| Sand Lake Road | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Meadow Woods | Drive: 9 min | Distance: 5.1 mi |
| Orlando | Drive: 11 min | Distance: 5.2 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 5.2 mi |
| Orlando | Drive: 13 min | Distance: 6.8 mi |
| Orlando International | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 35.2 mi |
| Valencia C.C., Sand Lake | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 11 min | Distance: 5.7 mi |
| Valencia College, Downtown | Drive: 14 min | Distance: 6.2 mi |
| University of Central Florida | Drive: 13 min | Distance: 7.8 mi |
| Cypress Grove Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Airport Lakes Park | Drive: 10 min | Distance: 4.5 mi |
| Fort Gatlin Recreation Complex | Drive: 11 min | Distance: 5.1 mi |
| Barber Park - Orlando | Drive: 11 min | Distance: 5.8 mi |
| Robinson Observatory | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.