Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
194 Meridianna Dr, Tallahassee, FL 32312
194 Meridianna Dr, Tallahassee, FL 32312
Url: http://offcampushousing.famu.edu/housing/property/194-meridianna-dr/52t248p
Phone Number: (850) 800-8699

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 533-539 Silver Slipper Ln | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| The Centre of Tallahassee | Walk: 32 min | Distance: 1.7 mi |
| North Monroe Shops | Walk: 34 min | Distance: 1.8 mi |
| Tallahassee International | Drive: 21 min | Distance: 10.5 mi |
|---|
| Florida State University | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Florida A&M Univ. | Drive: 13 min | Distance: 5.1 mi |
| Tallahassee Community College | Drive: 16 min | Distance: 7.2 mi |
| Goodwood Museum and Gardens | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Challenger Learning Center | Walk: 64 min | Distance: 3.3 mi |
| Brogan Museum of Art and Science | Walk: 67 min | Distance: 3.5 mi |
| Pat Thomas Planetarium | Drive: 11 min | Distance: 4.7 mi |
| Lake Jackson Mounds Archaeological State Park | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.