Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1919 Summer Club Dr, Oviedo, FL 32765
1919 Summer Club Dr, Oviedo, FL 32765
Url: http://offcampushousing.famu.edu/housing/property/1919-summer-club-dr/xqq0c7q
Phone Number: (954) 815-6547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Red Bug | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Red Bug Plaza | Walk: 21 min | Distance: 1.1 mi |
| Oviedo Park Crossing | Walk: 21 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 18 min | Distance: 9.6 mi |
|---|
| Altamonte Springs | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Maitland | Drive: 17 min | Distance: 9.0 mi |
| Longwood | Drive: 18 min | Distance: 9.7 mi |
| Winter Park Amtrak Station | Drive: 20 min | Distance: 9.8 mi |
| Winter Park | Drive: 20 min | Distance: 9.9 mi |
| Orlando Sanford International | Drive: 19 min | Distance: 12.4 mi |
|---|---|---|
| Orlando International | Drive: 30 min | Distance: 23.6 mi |
| Seminole State, Oviedo | Drive: 16 min | Distance: 6.3 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 7.4 mi |
| Full Sail University | Drive: 16 min | Distance: 8.1 mi |
| UCF Arboretum | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Blanchard Park | Drive: 11 min | Distance: 6.2 mi |
| Downey Park | Drive: 14 min | Distance: 7.3 mi |
| Econ River Wilderness Area | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.