Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1722 White Heron Bay Cir, Orlando, FL 32824
1722 White Heron Bay Cir, Orlando, FL 32824
Url: http://offcampushousing.famu.edu/housing/property/1722-white-heron-bay-cir/3csjtcf
Phone Number: (305) 298-0246

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 13935 Landstar Blvd | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Publix at Landstar | Walk: 24 min | Distance: 1.2 mi |
| Landstar Marketplace | Walk: 26 min | Distance: 1.4 mi |
| Meadow Woods | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Tupperware | Drive: 10 min | Distance: 4.4 mi |
| Kissimmee Amtrak Station | Drive: 16 min | Distance: 8.1 mi |
| Orlando | Drive: 15 min | Distance: 8.9 mi |
| Sand Lake Road | Drive: 18 min | Distance: 9.1 mi |
| Orlando International | Drive: 18 min | Distance: 11.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 40.4 mi |
| Valencia College, Osceola | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 8.2 mi |
| Everest Univ., South Orlando | Drive: 17 min | Distance: 10.0 mi |
| Meadow Woods Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 70 min | Distance: 3.7 mi |
| Kissimmee Lakefront Park | Drive: 17 min | Distance: 8.4 mi |
| Heroes Community Park | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.