Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1711 Ridgewood Ln, Sanford, FL 32773
1711 Ridgewood Ln, Sanford, FL 32773
Url: http://offcampushousing.famu.edu/housing/property/1711-ridgewood-ln/6cbdr8v
Phone Number: (321) 710-1028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Villages at Sanford | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Sanford Auto Mall | Walk: 18 min | Distance: 0.9 mi |
| Sanford Amtrak Auto Train Station | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Sanford | Walk: 59 min | Distance: 3.1 mi |
| Lake Mary | Walk: 66 min | Distance: 3.4 mi |
| Debary | Drive: 13 min | Distance: 7.7 mi |
| Longwood | Drive: 16 min | Distance: 8.3 mi |
| Orlando Sanford International | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Orlando International | Drive: 41 min | Distance: 32.9 mi |
| Seminole State, Sanford | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 14 min | Distance: 6.4 mi |
| Planetarium at Seminole State College | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 11 min | Distance: 5.6 mi |
| Central Florida Zoological Park | Drive: 11 min | Distance: 6.0 mi |
| Lake Jesup Wilderness Area | Drive: 14 min | Distance: 6.2 mi |
| Big Tree Park | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.