Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1629 1st St, Orlando, FL 32824
1629 1st St, Orlando, FL 32824
Url: http://offcampushousing.famu.edu/housing/property/1629-1st-st/cet9zwf
Phone Number: (352) 551-6457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Orange Shoppes at Sandlake Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| McCoy Plaza | Walk: 47 min | Distance: 2.4 mi |
| Terrace At The Florida Mall | Walk: 67 min | Distance: 3.5 mi |
| Sand Lake Road | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Meadow Woods | Walk: 73 min | Distance: 3.8 mi |
| Orlando | Drive: 16 min | Distance: 7.5 mi |
| Orlando | Drive: 16 min | Distance: 7.9 mi |
| Tupperware | Drive: 17 min | Distance: 8.0 mi |
| Orlando International | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 36.4 mi |
| Valencia C.C., Sand Lake | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 13 min | Distance: 6.2 mi |
| University of Central Florida | Drive: 14 min | Distance: 7.0 mi |
| University of Central Florida | Drive: 19 min | Distance: 8.9 mi |
| Bear Creek Recreation Complex | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Airport Lakes Park | Drive: 13 min | Distance: 5.6 mi |
| Cypress Grove Park | Drive: 13 min | Distance: 5.7 mi |
| Meadow Woods Park | Drive: 15 min | Distance: 6.5 mi |
| Barber Park - Orlando | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.