Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1550 Live Oak Dr, Tallahassee, FL 32301
1550 Live Oak Dr, Tallahassee, FL 32301
Url: http://offcampushousing.famu.edu/housing/property/1550-live-oak-dr/qv0y5rw
Phone Number: (850) 629-7140

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Victory Garden Place | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Parkway Plaza | Walk: 16 min | Distance: 0.8 mi |
| Governor's Pointe | Walk: 17 min | Distance: 0.9 mi |
| Tallahassee International | Drive: 18 min | Distance: 8.9 mi |
|---|
| Florida A&M Univ. | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Florida State University | Drive: 10 min | Distance: 4.2 mi |
| Tallahassee Community College | Drive: 17 min | Distance: 7.5 mi |
| Challenger Learning Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Brogan Museum of Art and Science | Walk: 61 min | Distance: 3.2 mi |
| Museum of Florida History | Walk: 62 min | Distance: 3.2 mi |
| Goodwood Museum and Gardens | Walk: 68 min | Distance: 3.5 mi |
| Tallahassee-Saint Marks Historic Railroad Trail State Park | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$633 - $678 /Bedroom
3 - 4 Beds
12 Month Lease