Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
15 N Oxalis Dr, Orlando, FL 32807
15 N Oxalis Dr, Orlando, FL 32807
Url: http://offcampushousing.famu.edu/housing/property/15-n-oxalis-dr/4s62w2l
Phone Number: (321) 230-8775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Azalea Park Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Bull Plaza | Walk: 16 min | Distance: 0.8 mi |
| Royal Oak Village | Walk: 18 min | Distance: 0.9 mi |
| Naval Training Center | Walk: 63 min | Distance: 3.3 mi |
|---|
| Church Street | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Lynx Central | Drive: 10 min | Distance: 6.4 mi |
| Winter Park Amtrak Station | Drive: 16 min | Distance: 7.8 mi |
| Winter Park | Drive: 16 min | Distance: 7.9 mi |
| Adventhealth | Drive: 12 min | Distance: 8.2 mi |
| Orlando International | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 31 min | Distance: 23.0 mi |
| Valencia C, Public Safety | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Full Sail University | Drive: 8 min | Distance: 4.1 mi |
| Valencia College, East Campus | Drive: 9 min | Distance: 4.4 mi |
| Rollins College | Drive: 15 min | Distance: 7.6 mi |
| Capehart Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Demetree Park | Walk: 34 min | Distance: 1.8 mi |
| Mayor Carl T. Langford Park | Drive: 8 min | Distance: 4.2 mi |
| Blue Jacket Park | Drive: 10 min | Distance: 4.4 mi |
| Robinson Observatory | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.