Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
137 Peppertree Dr, Orlando, FL 32825
137 Peppertree Dr, Orlando, FL 32825
Url: http://offcampushousing.famu.edu/housing/property/137-peppertree-dr/3fswnte
Phone Number: (858) 373-7985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rio Pinar Plaza | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Chickasaw Plaza at Lake Underhill | Walk: 25 min | Distance: 1.3 mi | 
| Walmart Center | Walk: 21 min | Distance: 1.1 mi | 
| Naval Training Center | Drive: 13 min | Distance: 6.5 mi | 
|---|
| Church Street | Drive: 13 min | Distance: 7.7 mi | 
|---|---|---|
| Lynx Central | Drive: 14 min | Distance: 8.7 mi | 
| Orlando International | Drive: 20 min | Distance: 11.1 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 32 min | Distance: 22.3 mi | 
| Valencia C.C., East Campus | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| Valencia CC, Criminal Justice | Walk: 51 min | Distance: 2.7 mi | 
| Full Sail University | Drive: 15 min | Distance: 7.2 mi | 
| University of Central Florida | Drive: 18 min | Distance: 9.0 mi | 
| Capehart Park | Walk: 46 min | Distance: 2.4 mi | 
|---|---|---|
| Downey Park | Walk: 66 min | Distance: 3.4 mi | 
| Blanchard Park | Drive: 9 min | Distance: 4.1 mi | 
| South Econ Community Park | Drive: 10 min | Distance: 4.2 mi | 
| Demetree Park | Drive: 9 min | Distance: 4.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.