Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13689 Granger Ave, Orlando, FL 32827
13689 Granger Ave, Orlando, FL 32827
Url: http://offcampushousing.famu.edu/housing/property/13689-granger-ave/lbl9gqg
Phone Number: (321) 203-0924

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Nona Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Future Tyson's Corner | Walk: 24 min | Distance: 1.3 mi |
| Shoppes at Nona Place | Walk: 22 min | Distance: 1.2 mi |
| Orlando | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Meadow Woods | Drive: 16 min | Distance: 9.4 mi |
| Orlando International | Drive: 16 min | Distance: 9.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 33.3 mi |
| Valencia College, Lake Nona | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Central Florida | Walk: 35 min | Distance: 1.8 mi |
| Heroes Community Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Bomberos Field Park | Drive: 13 min | Distance: 6.2 mi |
| McCoy Community Park | Drive: 15 min | Distance: 6.8 mi |
| Moss Park | Drive: 20 min | Distance: 7.9 mi |
| Meadow Woods Park | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.