Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1313 Summer Breeze Rd, Orlando, FL 32822
1313 Summer Breeze Rd, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/1313-summer-breeze-rd/tr59eyb
Phone Number: (321) 204-1793
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Rio Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Pinar Plaza | Walk: 10 min | Distance: 0.6 mi |
Lake Underhill Plaza | Walk: 15 min | Distance: 0.8 mi |
Naval Training Center | Drive: 10 min | Distance: 5.6 mi |
---|
Church Street | Drive: 10 min | Distance: 6.7 mi |
---|---|---|
Orlando | Drive: 13 min | Distance: 7.8 mi |
Orlando Health/Amtrak | Drive: 13 min | Distance: 7.8 mi |
Lynx Central | Drive: 11 min | Distance: 7.8 mi |
Adventhealth | Drive: 13 min | Distance: 9.6 mi |
Orlando International | Drive: 16 min | Distance: 9.0 mi |
---|---|---|
Orlando Sanford International | Drive: 29 min | Distance: 21.9 mi |
Valencia CC, Criminal Justice | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Valencia C.C., East Campus | Walk: 70 min | Distance: 3.6 mi |
Full Sail University | Drive: 11 min | Distance: 6.2 mi |
Valencia C.C., Downtown Center | Drive: 10 min | Distance: 7.0 mi |
Capehart Park | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Demetree Park | Walk: 57 min | Distance: 3.0 mi |
South Econ Community Park | Drive: 11 min | Distance: 4.8 mi |
Barber Park - Orlando | Drive: 9 min | Distance: 5.2 mi |
Robinson Observatory | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.