Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12034 Tift Cir, Orlando, FL 32826
12034 Tift Cir, Orlando, FL 32826
Url: http://offcampushousing.famu.edu/housing/property/12034-tift-cir/ymbyq7s
Phone Number: (239) 350-3544

Data provided by TravelTime
Limited-time offer! Enjoy $150 off the base rent of $1,550 during months 2, 3, and 4 — advertised rent reflects this temporary discount.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Alafaya Commons | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Alafaya Village Market Place | Walk: 28 min | Distance: 1.5 mi |
| Broyhill Plaza | Walk: 35 min | Distance: 1.9 mi |
| Naval Training Center | Drive: 18 min | Distance: 9.4 mi |
|---|
| Orlando International | Drive: 26 min | Distance: 16.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 28 min | Distance: 17.8 mi |
| University of Central Florida | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Valencia C.C., East Campus | Drive: 11 min | Distance: 5.1 mi |
| Seminole State, Oviedo | Drive: 14 min | Distance: 6.1 mi |
| Valencia CC, Criminal Justice | Drive: 14 min | Distance: 6.1 mi |
| UCF Arboretum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Downey Park | Walk: 72 min | Distance: 3.7 mi |
| Blanchard Park | Drive: 7 min | Distance: 4.1 mi |
| Econ River Wilderness Area | Drive: 10 min | Distance: 5.0 mi |
| Capehart Park | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.