Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10825 Windsor Walk Dr, Orlando, FL 32837
10825 Windsor Walk Dr, Orlando, FL 32837
Url: http://offcampushousing.famu.edu/housing/property/10825-windsor-walk-dr/yp30ezt
Phone Number: (407) 683-0998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Central Florida Parkway | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| THE MORTGAGE PLAZA | Walk: 21 min | Distance: 1.1 mi |
| Bee Line Center | Walk: 18 min | Distance: 1.0 mi |
| Meadow Woods | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Sand Lake Road | Drive: 12 min | Distance: 6.5 mi |
| Tupperware | Drive: 13 min | Distance: 6.9 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 8.6 mi |
| Orlando International | Drive: 16 min | Distance: 10.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 40.7 mi |
| Everest Univ., South Orlando | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Central Florida | Walk: 64 min | Distance: 3.3 mi |
| Valencia C.C., Sand Lake | Drive: 8 min | Distance: 4.6 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 9.1 mi |
| Sea World | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 4.9 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 7.9 mi |
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 8.0 mi |
| Cypress Grove Park | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.