Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1044 Merritt St, Altamonte Springs, FL 32701
1044 Merritt St, Altamonte Springs, FL 32701
Url: http://offcampushousing.famu.edu/housing/property/1044-merritt-st/fsf36qs
Phone Number: (863) 250-2411
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Altamonte City Centre | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Robin Springs Center | Walk: 11 min | Distance: 0.6 mi |
Depot | Walk: 13 min | Distance: 0.7 mi |
Naval Training Center | Drive: 16 min | Distance: 8.7 mi |
---|
Altamonte Springs | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Longwood | Walk: 49 min | Distance: 2.6 mi |
Maitland | Walk: 60 min | Distance: 3.1 mi |
Winter Park | Drive: 13 min | Distance: 6.4 mi |
Winter Park Amtrak Station | Drive: 14 min | Distance: 6.5 mi |
Orlando Sanford International | Drive: 23 min | Distance: 12.5 mi |
---|---|---|
Orlando International | Drive: 31 min | Distance: 18.0 mi |
Seminole State, Altamonte | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
Valencia C.C., Winter Park | Drive: 12 min | Distance: 6.0 mi |
Rollins College | Drive: 15 min | Distance: 7.0 mi |
Full Sail University | Drive: 14 min | Distance: 7.3 mi |
Cranes Roost Park | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Sanlando Park | Drive: 9 min | Distance: 4.3 mi |
Big Tree Park | Drive: 8 min | Distance: 4.6 mi |
Audubon Center for Birds of Prey | Drive: 10 min | Distance: 5.0 mi |
Spring Hammock Preserve | Drive: 12 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.