Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1023 E Amelia St, Orlando, FL 32803
1023 E Amelia St, Orlando, FL 32803
Url: http://offcampushousing.famu.edu/housing/property/1023-e-amelia-st/bjez9j9
Phone Number: (321) 662-6622

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bumby Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Coytown Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Colonial Plaza | Walk: 21 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 10 min | Distance: 4.4 mi |
|---|
| Lynx Central | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Church Street | Walk: 30 min | Distance: 1.6 mi |
| Adventhealth | Walk: 40 min | Distance: 2.1 mi |
| Orlando | Walk: 48 min | Distance: 2.5 mi |
| Orlando Health/Amtrak | Walk: 48 min | Distance: 2.5 mi |
| Orlando International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.5 mi |
| University of Central Florida | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 26 min | Distance: 1.4 mi |
| Florida Hospital College | Walk: 46 min | Distance: 2.4 mi |
| Rollins College | Walk: 72 min | Distance: 3.8 mi |
| Mayor Carl T. Langford Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lake Eola Park | Walk: 18 min | Distance: 0.9 mi |
| Leu Gardens | Walk: 32 min | Distance: 1.7 mi |
| Delaney Park | Walk: 36 min | Distance: 1.9 mi |
| Lake Ivanhoe Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.