Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1450 Holden Ave, Orlando, FL 32839
1450 Holden Ave, Orlando, FL 32839
Url: http://offcampushousing.famu.edu/housing/property/1450-holden-ave/sld0225
Phone Number: (407) 860-5023

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| South Trail Plaza | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| Southgate Shopping Center | Walk: 10 min | Distance: 0.5 mi | 
| Orange Blossom Center | Walk: 11 min | Distance: 0.6 mi | 
| Orlando Health/Amtrak | Walk: 68 min | Distance: 3.6 mi | 
|---|---|---|
| Orlando | Walk: 69 min | Distance: 3.6 mi | 
| Church Street | Drive: 10 min | Distance: 4.3 mi | 
| Sand Lake Road | Drive: 10 min | Distance: 5.0 mi | 
| Lynx Central | Drive: 11 min | Distance: 5.0 mi | 
| Orlando International | Drive: 18 min | Distance: 9.8 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 31.0 mi | 
| Valencia C.C., Sand Lake | Drive: 8 min | Distance: 4.3 mi | 
|---|---|---|
| Valencia College, Downtown | Drive: 11 min | Distance: 4.4 mi | 
| University of Central Florida | Drive: 12 min | Distance: 4.9 mi | 
| Everest Univ., South Orlando | Drive: 11 min | Distance: 5.6 mi | 
| Cypress Grove Park | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Clear Lake Park | Walk: 40 min | Distance: 2.1 mi | 
| Lorna Doone Park | Walk: 65 min | Distance: 3.4 mi | 
| Fort Gatlin Recreation Complex | Drive: 11 min | Distance: 4.2 mi | 
| Delaney Park | Drive: 10 min | Distance: 4.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.